……….

A comparison of PL-2, PL-4A and PL-9 by Pazmany Aircraft Corporation:

PL-2 PL-4A PL-9
Top Speed (mph) 138 120 116
Cruise (mph) 119 97 104
Stall (mph) 52 46 33
Range (mi) 492 280 332
Rate of Climb (fpm) 1200 650 1400
Take-Off Distance (ft) 700 560 250
Landing Distance (ft) 600 440 90
Service Ceiling (ft) 18,000 13,000 15,000
Engine Used LYC-235 VW 1600 c.c. LYC 0-320
Power Range (hp) 108-100-150 50-90 150-160
Fuel Capacity (gal) 25 12 30
Empty Weight (lb) 875 578 1,132
Gross Weight (lb) 1,416 850 1,739
Height (ft) 7.7 5.7 7
Length (ft) 19.3 16.5 24.3
Wing Span (ft) 27.8 26.7 36
Wing Area (sq. ft) 116 89 166
Number of Seats 2 1 2
Landing Gear Trigear Tailwheel Tailwheel
Building Materials M M M. T. F.
Building Time (manhours) 3,500 – 5,000 2,000 4,000 – 5,000
No. Completed & Flown ~300 ~220 1
General Characteristics Side-by-side
low-wing monoplane,
sheet metal construction
VW-powered,
single seater, T-tail,
sheet metal construction
Replica of the German
Fieseler Storch.
Tube and fabric fuselage
with sheet metal covering
on wings and tails